Laptop & Notebooks
OLED Laptop
Gaming Laptop
Premium Ultrabook
Laptop Bag
External Graphics Enclosure
External Graphics Enclosure
Laptop Accessories
Pentium and Celeron Laptop
Intel Core i3 Laptop
Intel Core i5 Laptop
Intel Core i7 Laptop
Intel Core i9 Laptop
Intel Core Ultra 7 Laptop
Intel Core Ultra 9 Laptop
AMD Ryzen 3 Laptop
AMD Ryzen 5 Laptop
AMD Ryzen 7 Laptop
AMD Ryzen 9 Laptop
All Laptop
Intel Core Ultra 5 Laptop
Intel Core Ultra 5 Laptop
Used Laptop
Home Appliance
Redmi Powerbank 10k
Sony 10 Mark IV
Iphone X 256gb
iphone X 256gb 88616405
Samsung Z fold 4 5g 12/256gb
Colmi Smart Watch P71
Desktop PC
DT no 1
Realme Watch 2
Zeblaze Beyond 3 Pro
Imilab w02
Noise Halo Smartwatch
Noise Halo Plus Elite Edition
Realme Buds Wireless 3 neo
Realme Buds Wireless 3 neo
Boat Rockerz 280 ANC Neckband
Oppo ENCO M33 Neckband
Hoco HC4
Awei Y526
Awei Y887
Ugreen USB-C 20w PD charger
Anker 511 Nano 3 30w PD Charger
WiWu power Air M6 3 in 1 charger
Aisolove
Awei A996 Pro
Smartools AAA Rechargable battery 2 pcs
Smartools AAA Rechargable Batteries
Mi Nextool pen Shaped Tool n1
SOLOVE X3s Flashlight 3000mAh Power Bank
sony Xperia 5 mark III
Colmi P81
Office Equipments
Projector
Conference System
PA System
Interactive Flat Panel
Video Wall
Signage
Kiosk
Laser Printer
Large Format Printer
ID Card Printer
POS Printer
Dot Matrix Printer
Photocopier
Toner
Cartridge
Ink Bottle
Ribbon
Printer Paper
Printer Drum
Scanner
Barcode Scanner
Cash Drawer
Fax
Telephone Set
IP Phone
PABX System
Money Counting Machine
Paper Shredder
Laminating Machine
Binding Machine
Ink Printer
Label Printer
Zblaze Btalk 2
Zeblaze Ares 3
KIospet Tank T2 Elite
Edifier W210BT neckband
CMF by Nothing Neckband
Hoco HC9
RGB BT 5.3
Noise Vibe 2 Portable SPeaker
Samsung 15w pd power adapter
Apple USB-C 20W
Rock T62 Travel Charger
Jisulife FA13R
Awei A997 Pro
Smiling Shark 617 Outdoor Torch Light
Wiwu Pencil Max
Product Code: 176505
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128/256 GB UFS 3.X |
| RAM | 8 GB |
| Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF |
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
| Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 24-bit/192kHz audio Dynamic vibration system |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.1; USB On-The-Go |
| Infrared port |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Type | Non-removable Li-Po |
| Capacity | 4500 mAh |
| Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |
| Made by | Japan |
| Color | Black, Green, Pink |
| Models | XQBQ62/G |
| Announced | 2021, April 14 |
| Status | Available. Released 2021, October 08 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 157 x 68 x 8.2 mm (6.18 x 2.68 x 0.32 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 86.9 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Features | 120Hz, HDR BT.2020 |
| OS | Android 11 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list